

This Cajun seasoning is bomb!
Hubby is already planning other meals in which he can use it.
Cajun Seasoning Recipe

Ingredients
- 36 g (4 Tbsp) garlic powder
- 27.6 g (4 Tbsp) paprika
- 30 g (2 Tbsp) kosher salt
- 8 g (4 tsp) cayenne
- 4 g (4 tsp) dried oregano
- 4 g (4 tsp) dried thyme
- 2.4 g (4 tsp) onion powder
- 1.2 g (2 tsp) crushed red pepper
Directions
- Add all ingredients [36 g (4 Tbsp) garlic powder, 27.6 g (4 Tbsp) paprika, 30 g (2 Tbsp) kosher salt, 8 g (4 tsp) cayenne, 4 g (4 tsp) dried oregano, 4 g (4 tsp) dried thyme, 2.4 g (4 tsp) onion powder, and 1.2 g (2 tsp) crushed red pepper] together in an airtight spice jar.
- Shake well to blend before each use.
| NUTRITION FACTS | ||
| Servings | 48 | |
| Amount Per Serving | 1 tsp (0.083 oz | 2.36 g) | |
| Calories | 7 | |
| % Daily Value* | ||
| Total Fat | 0.2 g | <1% |
| Saturated Fat | 0.05 g | <1% |
| Trans Fat | 0 g | |
| Monounsaturated Fat | 0.03 g | |
| Polyunsaturated Fat | 0.05 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 70 mg | 3% |
| Total Carbohydrate | 1.1 g | <1% |
| Dietary Fiber | 0.5 g | 2% |
| Total Sugars | 0 g | |
| Added Sugars | 0 g | |
| Sugar Alcohols | 0 g | |
| Protein | 0.3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 9 mg | <1% |
| Iron | 0.6 mg | 3% |
| Potassium | 65 mg | 2% |
| Vitamin A | 190 IU | 4% |
| Vitamin C | 0 mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a food serving contributes to a daily diet. 2,000 calorie a day is used for general nutrition advice. | ||
#Keto #LactoVeg #LactoOvoVeg #LowCarb #LowFat #LowSodium #OvoVege #Paleo #Vegan #Whole30
Submit your review | |
Cajun Seasoning
Average rating: 0 reviews